TRAINING RUNS old

Tuesday Training Runs

We leave at 6:30pm sharp for our regular Tuesday night runs, taking in some of the finest hillsides of South Wales.

If you haven’t been before, contact Gary to let us know you’d like to come – he’s on info@runmdc.org.uk

You’ll need to have with you:

    1. Appropriate kit and fell shoes for the weather – ask if you’re not sure
    2. a basic first aid kit and mobile phone
    3. an In Case of Emergency card with your contact details

Dr Alan Stone has written previously about what might be a useful basic first aid kit for a runner in the hills – read it here

You can use the template here to make your own ICE card – you’ll probably to laminate it…

Please do join our facebook group for latest updates on when and where we’re running.

Upcoming Tuesday night runs:

Date Nearest Post Code W3W Run Area Near GR Length Climb
09/11/21 CF35 6NW stint.snacks.gasping Mynydd y Gaer South-west Pen coed SS968859 9.5km 350m
23/11/21 NP11 7FE correctly.inch.carver Cwmcarn South-east Risca ST230935 12.6km 350m
07/12/21 CF44 9JT loitering.squad.successes Moel Penderyn North-west Penderyn SN945088 10.0km 510m
21/12/21 TBC TBC Mari Lwyd South-east Cardiff
04/01/22 CF48 1YZ edges.class.slimy Gethin Bike Park Wales North-west Merthyr Tydil SO060030 11.8km 520m
18/01/22 CF33 4PT riverside.finds.distanced Kenfig South-west Pyle SS802811 10.2km 50m
01/02/22 LD3 8NL tens.fairway.realm Pen y Fan North-west Storey Arms SN982202 8.3km 510m
15/02/22 CF40 2RH blitz.reef.minivans Pant-y-Wal South-west Tonypandy SS987927 10.5km 490m
01/03/22 NP7 7HU flamenco.rinse.washing Sugar Loaf (south) North-east Abergavenny SO288166 10.5km 600m
15/03/22 CF72 8GX sprayed.additives.stance Llantrisant South-west Llantrisant ST024847 10.km 440m
29/03/22 NP11 7BD boarded.waxing.exits Sirhowy Country Park South-east Crosskeys ST212913 11.1km 520m
05/04/22 NP22 4HA workroom.steroids.wrong Chartist Cave North Tredegar SO122127 10.1km 280m
12/04/22 NP4 6QB charts.snowstorm.harmlessly Mynydd Llanhilleth North-east Pontypool SO266016 12.4km 530m
19/04/22 CF44 0JG unfair.odds.gladiators Cwmbach North-west Aberdare SO017021 11.4km 470m
26/04/22 NP13 3LF monks.inspects.compose Cwmcelyn North-east Cwmcelyn SO208087 11.2km 400m
03/05/22 CF83 8FR genius.dash.aimlessly Guto Nyth Bran race route South-east Caerphilly ST179889 9.5km 400m
10/05/22 SA13 2TA plug.lemmings.piglets Margam West Margam SS801863 11.6km 520m
17/05/22 NP16 5NZ overhead.landlady.shuttered Piercefield Park East Chepstow ST528943 11.5km 580m
24/05/22 CF48 4RP sideburns.outer.consumed Merthyr Vale / Ynysowen North-west Merthyr Vale ST075996 11.6km 600m
31/05/22 LD3 8NH luck.brambles.intend Fan Frynych North Storey Arms SN971222 10.4km 580m
07/06/22 NP4 8AY purple.square.reform Pontypool North-east Pontypool SO285006 11.3km 350m
14/06/22 CF44 9JD octopus.yelled.knowledge Fan Nedd & Fan Llia North Ystradfelte SN927164 9.5km 500m
21/06/22 SA11 5NU marzipan.disputes.harp Pontneddfechan Waterfalls North-west Glyn-neath SN910079 12.7km 590m
28/06/22 CF48 2UT stupidly.dinosaur.tall Neuadd Skyline North Pontsticill SO036170 12.7km 700m
05/07/22 SA12 9SZ risky.grid.spenders Foel Fynyddau West Pontrhydyfen SS794940 13.0km 600m
12/07/22 CF48 2UT appoints.swells.bumps Taf Fechan Forest North Ystradgynwyn SO048162 10.9km 480m
19/07/22 CF61 1ZH moving.highways.rationing Glamorgan Heritage Coast South-west Marcross SS916683 12.0km 300m
26/07/22 NP11 7BD barman.survive.cement Sirhowy Country Park South-east Crosskeys ST212913 11.1km 520m
02/08/22 CF37 3PH swatted.openly.swooning Llanwonno West Llanwonno ST033958 11.5km 350m
09/08/22 CF48 2UT escalated.agent.winning Torpantau Waterfalls North-west Pontsticill SO056176 9.8km 580m
16/08/22 CF39 9LD fatigued.loitering.jacuzzi Mynydd Dinas North-west Porth ST025908 9.0km 460m
23/08/22 NP22 4NH unicorns.conceals.draining Cefn Manmoel North-east Tredegar SO154080 9.4km 410m
30/08/22 CF43 3PT able.monkey.round Penrhys North-west Penrhys ST002946 9.2km 425m
06/09/22 NP25 3SX hippy.awards.prefect Doward East Monmouth SO533163 10.8km 600m
13/09/22 NP13 1LS galloping.gain.hosts Cwmtillery North-east Abertillery SO218061 12.7km 550m
20/09/22 CF42 5DP static.former.apricot Blaencwm North-west Treherbert SS923990 9.4km 600m
27/09/22 NP23 7RZ crockery.cashiers.cassettes Silent Valley North-east Cwm SO186059 11.4km 440m
04/10/22 CF44 6BX juicy.scuba.jacket Cwmaman North-west Aberdare SO016004 10.0km 505m
11/10/22 CF48 2HH never.moved.faster Morlais North-west Merthyr Tydfil SO033084 11.0km 500m
18/10/22 NP7 7LA behind.massaged.otters Sugar Loaf North-east Merthyr Tydfil SO269166 7.8km 300m
25/10/22 CF32 0LS lung.pump.chemistry Merthyr-Mawr South-westt Bridgend SS883773 10.6km 260m

CLUB NEWS

  • Hugh Aggleton just after winning the Man vs Horse race in xxx year © John Aggleton.

    HUGH AGGLETON 28/9/84 – 14/8/22 by John Aggleton

    Hugh epitomised fell running. He loved the hills, he loved the physical and mental challenges with their highs and lows, and he loved the camaraderie. Hugh began running regularly to stay fit when row...

  • Club Relay: Glyndwrs Way

    One Tuesday evening, on the way back from a run, we came to a realisation: It had been two years since we last ran an MDC relay! Quickly, a plan was hatched to go out, visit the finest unknown section...

  • The Longest Straight line in Wales

    Like all good stories this one began in pub. Martyn and I are both experienced hill runners and have previous form on thinking of grandiose ideas and then going out and doing them. A previous example...